You know it is important and responsible to have protection on your home and your cars, BUT you may have forgotten to protect the most important asset of all: Your ability to earn an income!
Because your income is likely the largest asset that you have, it’s important to consider how your ability to work, earn money and your financial future could be affected by a sudden illness or disability.
Here are 3 questions to consider:
The following chart details the amount of money that a person can earn working to age 65 assuming a 2.5% raise every year if you are 30, 40 or 50 years old.
Salary | Age 30 | Age 40 | Age 50 |
$70,000 | $3,844,975 | $2,391,043 | $1,255,235 |
$90,000 | $4,943,539 | $3,074,199 | $1,613,873 |
$120,000 | $6,591,385 | $4,098,932 | $2,151,831 |
$150,000 | $8,239,23 | $5,123,665 | $2,689,789 |
$200,000 | $10,985,641 | $6,831,553 | $3,586,385 |
$250,000 | $13,732,05 | $8,539,44 | $4,482,981 |
By buying disability insurance you can protect your lifestyle as well as your retirement. The following chart shows the maximum tax-free benefits that can be applied for. These are estimates based on annual income, the amounts that you will receive depend on specific circumstances such as your age and occupation.
Annual Income | Maximum monthly benefit |
$35,000 | $2,200 |
$50,000 | $2,975 |
$100,000 | $5,200 |
$120,000 | $5,925 |
$140,000 | $6,625 |
$200,000 | $8,550 |
$300,000 | $11,350 |
$500,000 | $16,050 |
$1,000,000 | $25,000 |
I wanted to share with you a short video and request your feedback.
https://videos.manulifeinsurance.ca/watch/4HwqaDvxh4VCjKnXCjo9L1
After you watch the video, let’s have a conversation to discuss how comfortable you feel with your current plan and whether you want to make any changes based on your current or future situation.